- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
-
-
Lot Size1.66 ac
-
Home Size2,170 sqft
-
Beds2 Beds
-
Baths2.1 Baths
-
Year Built2015
-
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
See all Real estate matching your search.
(all data current as of
1/23/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
-
$119,9003 Beds, 2 Baths1,636 sqft lot 13,461 sqftMLS 14502287
-
$548,9004 Beds, 3 Baths2,421 sqft lot 7,798 sqftMLS 14505296
-
2 Beds, 2.1 Baths1,324 sqft lot 2.55 acMLS 14505000
-
$1,499,9005 Beds, 5.1 Baths3,788 sqft lot 16,031 sqftMLS 14505076
-
$1,650,0002 Beds, 2.1 Baths2,170 sqft lot 1.66 acMLS 14505256
-
$209,0003 Beds, 2 Baths1,391 sqft lot 5,010 sqftMLS 14505280
-
3 Beds, 2 Baths2,208 sqft lot 9,453 sqftMLS 14501640
-
$409,7134 Beds, 2.1 Baths3,821 sqft lot 8,974 sqftMLS 14504037
-
$285,0004 Beds, 2 Baths1,828 sqft lot 7,362 sqftMLS 14505265
-
$253,9904 Beds, 2 Baths1,587 sqft lot 5,750 sqftMLS 14505263
-
$259,0003 Beds, 2 Baths1,975 sqft lot 7,841 sqftMLS 14504273
-
$535,0004 Beds, 2 Baths2,202 sqft lot 8,451 sqftMLS 14501576
-
$339,8884 Beds, 2 Baths1,796 sqft lot 7,406 sqftMLS 14505291
-
$263,9903 Beds, 2 Baths1,696 sqft lot 5,750 sqftMLS 14505271
-
$104,9001 Bed, 1 Bath721 sqftMLS 14503697
-
$249,9004 Beds, 2 Baths1,772 sqft lot 5,358 sqftMLS 14503693
-
$469,9904 Beds, 3.1 Baths2,737 sqft lot 43,560 sqftMLS 14503307
-
$395,0006 Beds, 4 Baths4,319 sqft lot 19,907 sqftMLS 14503731
-
$249,9903 Beds, 2 Baths1,457 sqft lot 5,750 sqftMLS 14505258
-
3 Beds, 2 Baths1,457 sqft lot 5,750 sqftMLS 14505253
-
$239,0003 Beds, 2 Baths2,196 sqft lot 7,493 sqftMLS 14505284
-
$265,9904 Beds, 2 Baths1,773 sqft lot 5,663 sqftMLS 14505278
-
$265,9904 Beds, 2 Baths1,773 sqft lot 5,663 sqftMLS 14505272
-
$116,0003 Beds, 2 Baths2,128 sqft lot 43,560 sqftMLS 14504541
-
$239,0754 Beds, 2 Baths1,750 sqft lot 15,246 sqftMLS 14504013
-
$205,0004 Beds, 2 Baths1,868 sqft lot 6,970 sqftMLS 14503679
-
3 Beds, 2 Baths1,845 sqft lot 10,673 sqftMLS 14505283
-
3 Beds, 2 Baths2,017 sqft lot 13,068 sqftMLS 14505230
-
$185,0003 Beds, 2 Baths1,179 sqft lot 10,324 sqftMLS 14505281
-
$390,0004 Beds, 2 Baths2,515 sqft lot 1.50 acMLS 14504736

This data was last updated on: 1/23/21 3:57 AM PST
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions